Academic
Curriculum
The curriculum implemented by the Master of Health Promotion, FKM UNDIP, is currently the 2020 curriculum, which consists of the Curriculum by Course and Curriculum by Research with the distribution of courses as follows:
Curriculum
Curriculum by Course
| No | Course Name | Semester | Type | Credits |
|---|---|---|---|---|
| 1 | Community Empowerment in Health | 1 | Specialization Compulsory | 2 |
| 2 | Philosophy of Science and Research Methodology | 1 | Compulsory | 3 |
| 3 | Media Design | 1 | Specialization Compulsory | 2 |
| 4 | Epidemiology | 1 | Compulsory | 2 |
| 5 | Biostatistics and Demography | 1 | Compulsory | 2 |
| 6 | Health Promotion Science | 1 | Compulsory | 2 |
| 7 | Health Behavior Science | 1 | Compulsory | 2 |
| 8 | Industrial Hygiene and Occupational Health Laboratory | 1 | Specialization Compulsory | 2 |
| 9 | Industrial Toxicology and Occupational Diseases | 1 | Specialization Compulsory | 2 |
| 10 | Advocacy, Communication, and Social Mobilization | 1 | Specialization Compulsory | 2 |
Showing 1 to 10 of 33 entries
Curriculum by Research
| No | Course Name | Semester | Type | Credits |
|---|---|---|---|---|
| 1 | Health Behavior and Health Promotion Science | 1 | Compulsory | 3 |
| 2 | Health Promotion Research Design | 1 | Compulsory | 3 |
| 3 | Research Proposal | 1 | Compulsory | 3 |
| 4 | Philosophy of Science and Research Methodology | 1 | Compulsory | 3 |
| 5 | Research Results Seminar | 2 | Compulsory | 3 |
| 6 | Data Identification and Processing | 2 | Compulsory | 4 |
| 7 | Thesis | 3 | Final Project / Thesis / Dissertation | 6 |
| 8 | Publication | 3 | Compulsory | 7 |
| 9 | Thesis Preparation | 3 | Compulsory | 4 |
| 10 | Publication Writing | 3 | Compulsory | 3 |
Showing 1 to 10 of 10 entries